Color Temperatures of Common Light Sources
Filter Factor
Common Warming and Cooling Filters
Updated August 23, 2006
This page, and all contents are Copyright © 1996 by Multi Media Work Group
519 Western Ave. Glen Ellyn Il 60137
http://www.mmwg.com/mmwgweb/paul/pho_info.htm
| Approximate Color Temperatures | ||||||
| of Common Light Sources | ||||||
| KELVIN | MIRED | DAYLIGHT | TUNGSTEN | |||
| TEMP. | # | FILM | FILM | |||
| BALANCE | 182 | 313 | ||||
| MATCH FLAME | 1700 | 588 | -406 | -275 | ||
| CANDLE FLAME | 1800 | 556 | -374 | -243 | B | |
| 40 WATT LIGHT BULB | 2600 | 385 | -203 | -72 | B | |
| 75 WATT LIGHT BULB | 2800 | 357 | -175 | -44 | B | |
| 100 WATT LIGHT BULB | 2900 | 345 | -163 | -32 | B | |
| 200 WATT LIGHT BULB | 3000 | 333 | -151 | -20 | B | |
| SUNLIGHT AT SUNRISE/SET | 3100 | 323 | -141 | -10 | B | |
| QUARTS PHOTOFLOODS | 3200 | 313 | -131 | B | 0 | |
| PHOTO LAMPS | 3400 | 294 | -112 | B | 19 | Y |
| SUNLIGHT 1 HR. AFTER | Y | |||||
| SUNRISE OR BEFORE SET | 3450 | 290 | -108 | B | 23 | Y |
| CLEAR FLASH BULB | 3800 | 263 | -81 | B | 50 | Y |
| SUNLIGHT 2 HR. AFTER | Y | |||||
| SUNRISE OR BEFORE SET | 3900 | 256 | -74 | B | 57 | Y |
| BLUE PHOTOFLOOD LAMP | 4800 | 208 | -26 | B | 105 | Y |
| CARBON ARC LAMP | 5000 | 200 | -18 | B | 113 | Y |
| STD. DAYLIGHT | 5500 | 182 | 0 | 131 | Y | |
| ELECTRONIC FLASH | 6000 | 167 | 15 | Y | 146 | |
| SKY HEAVY OVERCAST | 6500 | 154 | 28 | Y | 159 | |
| SKY LIGHT OVERCAST | 7500 | 133 | 49 | Y | 180 | |
| SKY HAZE BLUE | 9000 | 111 | 71 | Y | 202 | |
| SKY CLEAR | 11000 | 91 | 91 | Y | 222 | |
| DATA COMPILED BY RAY REARDON 2/85 | ||||||
Filters reduce the amount of light reaching the film.
To compensate for filtration you must open the lens according to the filter factor.
| FILTER | ADJUST | FILTER | ADJUST | |||
| FACTOR | f STOP | FACTOR | f STOP | |||
| 1.25 | + 1/2 | 6 | +2 2/3 | |||
| 1.5 | + 1/3 | 8 | +3 | |||
| 2 | +1 | 10 | +3 1/3 | |||
| 2.5 | +1 1/3 | 12 | +3 2/3 | |||
| 3 | +1 2/3 | 40 | +5 1/3 | |||
| 4 | +2 | 100 | +6 2/3 | |||
| 5 | +2 1/3 | 1000 | +10 |
| BLUE | YELLOW / ORANGE | |||||
| COOLING | WARMING | |||||
| FILTERS | EXPOSURE | FILTERS | EXPOSURE | |||
| CHANGE | CHANGE | |||||
| FILTER# | MIRED # | f STOPS | FILTER# | MIRED # | f STOPS | |
| 80A | -131 | +2 | 81 | 9 | + 1/3 | |
| 80B | -112 | +1 2/3 | 81A | 18 | + 1/3 | |
| 80C | -81 | +1 | 81B | 27 | + 1/3 | |
| 80D | -56 | + 1/3 | 81C | 35 | + 1/3 | |
| 82C | -45 | + 2/3 | 81D | 42 | + 2/3 | |
| 82B | -32 | + 2/3 | 81EF | 52 | + 2/3 | |
| 82A | -21 | + 1/3 | 85C | 80 | + 1/3 | |
| 82 | -10 | + 1/3 | 85B | 131 | + 2/3 | |
| 85 | 112 | + 2/3 |
These pages are supported by the Multi Media Work Group.
Please take time to visit their Home Page.
Updated August 23, 2006
This page, and all contents are Copyright © 1996 by Multi Media Work Group
519 Western Ave. Glen Ellyn IL 60137
http://www.mmwg.com/rails/pho_info.htm